FC-65NC Basic

Unique design with worldwide patent achieved.
FeaturesFC-65NC possess cutting functions only.

6Turning and polygon cutting function by the single 6-tool station cutter head.
Specifications| Model | FC-65NC | ||
|---|---|---|---|
| Capacity | Max. turning diameter | Ømm | 50 |
| Max. turning length | mm | 100 | |
| Distance between centers | mm | 200 | |
| Spindle | Max. speed | rpm | 500 |
| Spindle nose | A2-6 | ||
| Spindle bore | Ømm | 65 | |
| Bar capacity | Ømm | 50 | |
| Feedrate | X/Z axis rapid traverse | M/min. | 12 |
| Stroke | X axis stroke | mm | 60 |
| Z axis stroke | mm | 165 | |
| Turret | No. of turret | unit | - |
| Turret type | servo | - | |
| O.D. tool shank | □mm | - | |
| I.D. tool shank | Ø mm | - | |
| 切角刀盤 | Polygon cutter type | FASTCUT | |
| Tool size | □mm | 16 x 16 | |
| Motors | Spindle motor | KW | 3.75 |
| Servo motor, X axis | KW | 0.6 | |
| Servo motor, Z axis | KW | 0.6 | |
| Hydraulic pump | HP | 1 | |
| Lubrication pump | W | 6 | |
| Coolant pump | KW | 0.2 | |
| Machine size | Length | mm | 1800 |
| Width | mm | 1740 | |
| Height | mm | 1600 | |
| Net weight | kgs | 2500 | |
| Gross weight | kgs | 3000 | |
Specifications are subject to change without further notice.
Standard
- Full guard
- Coolant system
- Air conditioner
- Operator panel
- Tools for set up
- Pneumatic/Hyd. System
- Tower light
- Work light
- Chip conveyor
- Chip bucket
- Cutter head
- Hydraulic power chunk
- Chuck
- Collet
- FANUC
- Tailstock
- Power milling
- Auto load & unload system
