FC-TF10/TP10 Turret Type

Twin CNC System Single spindle, two turrets
FeaturesSingle spindle (fixed) , two turrets (movable) and twin CNC system. Two turrets can operate simultaneously and carry out different cutting process on both ends.
Shaft , rod , or tubes both ends cutting (O.D.&I.D) are carried out simultaneously to obtain very high concentricity and benefit.
Special auto loading & unloading system can be fitted to handle workpiece with unsymmetrical or special-shaped on ends.
Special spindle can be ordered for special job requirements.
| Model | FC-TF10 | ||
|---|---|---|---|
| SPINDLE | No. of spindle | Unit | 1 |
| Max. speed | rpm | 4000 | |
| Feedrate | X/Z axis rapid traverse | M/min. | 12 |
| Stroke | X1 axis stroke | mm | 100 |
| X2 axis stroke | mm | 100 | |
| Z1 axis stroke | mm | 220 | |
| Z2 axis stroke | mm | 220 | |
| Y1 axis stroke | mm | - | |
| Y2 axis stroke | mm | - | |
| Turret | No. of turret | unit | 2 |
| Turret type | servo | V8-st. | |
| O.D. tool shank | □mm | 220 | |
| I.D. tool shank (Max.) | Ømm | 25 | |
| Motors | Spindle motor | KW | 7.5 |
| Servo motor, X axis | KW | 1 | |
| Servo motor, Z axis | KW | 1 | |
| Hydraulic pump | HP | 2 | |
| Lubrication pump | W | 12 | |
| Coolant pump | KW | 0.75 | |
| Machine size | Length | mm | 4030 |
| Width | mm | 1920 | |
| Height | mm | 1980 | |
| Net weight | kgs | 5000 | |
| Gross weight | kgs | 5500 | |
Specifications are subject to change without further notice.
Standard
- Full guard
- Coolant system
- Air conditioner
- Operator panel
- Tools for set up
- Pneumatic/Hyd. System
- Tower light
- Work light
- Chip conveyor
- Chuck
- Extension Chuck sleeve
- Power milling
- Collet
- Auto load/unload system
- Oil mist collector
- FANUC / PC BASED
- Tailstock(TF10)
